Product Code | Description and Size | Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021.P.01EPE | 3/8″ |
|
|||||||||||
021.P.02EPE | 1/2″ |
|
|||||||||||
021.P.03EPE | 3/4″ |
|
|||||||||||
021.P.04EPE | 1″ |
|
|||||||||||
021.P.05EPE | 1 1/4″ |
|
|||||||||||
021.P.06EPE | 1 1/2″ |
|
|||||||||||
021.P.07EPE | 2″ |
|
|||||||||||
022.P.07516PE | 2 1/2″ |
|
|||||||||||
021.P.09EPE | 3″ |
|
|||||||||||
021.P.10EPE | 4″ |
|
|||||||||||
022.P.14016PE | 5″ |
|
|||||||||||
021.P.12EPE | 6″ |
|
PVC Imperial Pressure Pipe Class E – 6 Metre
PVC Pressure Pipe is WRAS approved, made from the material unplasticised polyvinyl chloride.
Our range of Imperial Class E PVC pressure pipe is available in sizes from 3/8″ n.b. to 16″ n.b. in 6 metre lengths.
PVC Class E Imperial Pipe is lightweight, durable and is rated for 15 bar pressure at +20°C.
In order to properly connect our PVC pressure pipe to both fittings and valves please make sure you read the assembly and joining procedure guidelines in our technical information, ensuring you use the correct cleaner and PVC solvent cement required for bonding PVC pipe, fittings and valves together. These can be found in our product accessories section.
Pipe is supplied plain ended with a standard length being 6 metres, price on application for other end configurations i.e spigot and socket/rubber ring, with these being subject to minimum order quantities and lead times. All wall thicknesses and ID’s are approximate values.